1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | |
Income |
|||||||||||||
Giving | 589 | 577 | 551 | 500 | 437 | 407 | 633 | 911 | 1058 | 1250 | 1595 | 2029 | 1983 |
Hiring Fees | 21 | 32 | - | 50 | 78 | 82 | 28 | 252 | 239 | 339 | 334 | 498 | 617 |
Marriages & Funerals | 1 | 11 | 5 | 5 | 5 | 5 | - | 3 | 16 | 16 | 18 | 37 | 78 |
611 | 620 | 556 | 555 | 520 | 494 | 661 | 1166 | 1313 | 1605 | 1947 | 2564 | 2678 | |
Expenditure |
|||||||||||||
Maintenance & Repair | 63 | 37 | 221 | 457 | 11 | 2 | - | 30 | 6 | 160 | 137 | 125 | 232 |
Running Costs:- | |||||||||||||
- electricity | 37 | 45 | 48 | 50 | 77 | 77 | 17 | 258 | 276 | 245 | 306 | 470 | 558 |
- gas | 2 | 2 | 2 | 2 | 3 | 2 | - | 3 | 3 | 2 | 5 | 7 | 11 |
- water rate | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 5 |
- insurance | 25 | 33 | 26 | 26 | 26 | - | 89 | 62 | 62 | 69 | 139 | 138 | 107 |
- cleaning | 52 | 57 | 60 | 60 | 76 | 15 | 61 | 163 | 197 | 209 | 206 | 270 | 289 |
- oil and coke | 107 | 59 | 72 | 80 | 89 | 55 | - | - | - | - | - | - | - |
Organ - Repair and Maintenance |
8 | 5 | - | - | 5 | - | - | 8 | 19 | 39 | 31 | 21 | 43 |
294 | 238 | 429 | 675 | 287 | 151 | 167 | 524 | 563 | 726 | 826 | 1034 | 1245 | |
Net Income |
317 | 382 | 127 | 120 | 233 | 343 | 494 | 642 | 750 | 879 | 1121 | 1530 | 1433 |